| Health Fairs and Open Houses for TOPS Publicity |
OPEN HOUSE IN TIGARD, OREGON![]() Very nice display explaining Tops with brochures..etc. | TOPS OR 0238 Tigard held their Open House on Feb 22, 2011. They were blessed with two visitors at the open house. The members walked inside their meeting room before roll call to get their exercise in for the day. Area Captain, Bonnie Jones presented the program "We're Here for you" that reminded the 10 smart choices for weight -loss which included drink water, plan healthy snacks-eat the right portions, never shop hungry-use a list, Move more keep your arms and hands moving while watching TV, Be flexible with food plan, be aware of trigger situations, always be ready to start over, celebrate small steps and choose your moods-laugh more. | ![]() CALIFORNIA AREA CAPTAIN JAN HIGH Health Fair at Grossmont Center where many stopped by to see what Tops was all about. | ||
![]() Eager Ladies Attend Open House | ![]() More informative displays | ![]() Chapter OR0238, Tigard | ![]() E. WA Field Staff (before Brenda Birdwell joined them): L-R: AC Julie Goree, AC Mary Falconer, AC Sharon Morris Coord Barb Groves, AC Joyce Anderson, and Coord Jyl Purington | |
| TOPS OR 1073 Hillsboro hosted a health fair January 19, 2011 for the Tuality Health Education Center. It was from 7am-1pm for the Hospital and staff members. It went very well. They did a great job of representing TOPS and had a lot of interest.
OR 1073, Hillsboro meets at the Hillsboro Senior Center and has about 60 members-with about 50-55 attending regularly. Right now it is not on the TOPS website as it has reached it maximum room capacity due to the fire marshall guidelines. It's a very active chapter. Great group. They believe in TOPS so much that they wanted to spread the word by hosting this Health Fair. Isn't that great? | ||||
![]() Marlene Thompson, Rita Smith, Area Captain-Bonnie Jones and Kathy Richards | ![]() TOPS Banners and Brochures | ![]() TOPS Display Booth | ||
| OPEN HOUSE WA 882 Winthrop Diana McCown at a card table greeting and registering visitors as they came in. She also handed out tickets for a drawing. We gave away a years local dues and the bouquet on the table. The one of a group of ladies did a special song for our guests. It was a great success. | I finally found a safe place says Kathy Langly, Tops Member ![]() GREAT ARTICLE ON SUCCESSFUL WEIGHT LOSS IN ARIZONA | |||
![]() Thelma Niemi (Karing Hearts Kops Kaptain) and AC Darlene Wascher at the Everett School District HEALTH FAIR | ![]() Valleyfest Area Captain Mary Falconer and Area Captain Joyce Anderson | ![]() Table Display Sugar and Portions | ![]() Volunteers: Pat Epler, Elizabeth White , Ed Wormuth and Bev Wilcox |
![]() TOPS RELAY FOR LIFE CAMPOUT Submitted by Kay Ludolph, Oregon Area Captain |
TOPS members “MELTED OFF” the pounds as they participated in the RELAY FOR LIFE East Portland on August 14 & 15, 2010. Set up started at 8:30 a.m. on Saturday morning. Temperatures were predicted to be 97 degrees or higher. Members put up 2 tents and 2 canopies to help shade us from the relentless sun. Then the wind gusts hit and we lost 2 tents and 1 canopy. But we weren’t detoured. Another canopy was brought in to help for shade but we would be sleeping under the stars. At 10:00 a.m. the festivities began as walkers took to the track to raise money to help find the cure for cancer. For the next 24 hours each team would have at least one member walking on the track until 10:00 a.m. Sunday morning. At the beginning due to the heat there wasn’t much happening at out TOPS Information table. But as the sun set and dusk settled in people stopped by to learn about TOPS. We also had face painting and sold water beads with the proceeds going to Relay for Life. It was GREAT having a camp out in the middle of the city. There were lots of activities going on through- out with four live bands, musical chairs, special relay laps and midnight movies. I thought the best part was when the luminaries (representing those affected by cancer) were lit up surrounding the track. It was reminiscent of our KOPS Circle of Light. Thanks to Kerri Veenstra, Cassandra Woods, Coreen Jespersen, Becky Olsen, Heather Miller, Cindi Hurst, Pam Armstrong and Eileen Reno and their family members and friends which really made our team rock! At the end we were all exhausted but felt good about being able to participate in such an important event. We are all looking forward to doing it again next year and we’ve look to expand our team!! Anyone interested??? | ||||
![]() Hanford Health and Safety Expo May 18-19, 2010 | ![]() Open House Guest Speaker Diane Hart WA410 Kennewick | ![]() Open House Guest Speaker Jeri Manship WA410, Kennewick WA State Division Winner-Total Loss: 103.5 pounds | ![]() Open House Display for WA 52, Pasco | ||
![]() TOPS Booth set up at the Wenachee Womens Show-May 6, 2010 Mary says, Lots of people stopped by. We had a lot of fun talking with them. | ![]() Cindy and Area Captain, Mary Falconer at the booth | ![]() Betty and Area Captain, Mary Falconer |
![]() Spokane Diabetic Health Fair AC Mary Falconer, AC Joyce Anderson, Coordinator Barbara Groves and Pat Epler | ![]() | ![]() Saturday, March 27, 2010 Diabetic Health Fair in Spokane. (Left) Great visual displays showing how much sugar is in certain foods. (above) The lovely 1 pound fat blob, along with the 5 pound blob of fat is always impressive to the people visiting the booth. |
![]() WA 342, Olympia along with Ambassador Gary Wellington and Area Captain Tom Neitzel represent Tops at Lacey Health Fair 2009 | ![]() KOPS Kaptain Thelma Niemi displays sign for Open House | ![]() Kops Kaptain Thelma Niemi and Open House Display |
![]() MAIN TABLE at Spokane's Huge OPEN HOUSE ![]() WOW. What a display!! ![]() Coordinator Barb Groves ![]() Coordinator-Barbara Groves and Grace Bingle |
![]() WA 423, Spokane Tillie Stickles-Century Club Winner showing her "before" dress ![]() WA 809, Spokane Wendy Adams, Martha Hess, and Sue Armstrong ![]() WA 765, Spokane Natalie Davis, Barbara Novak and 33 year KOPS Judy Coffield ![]() WA 399, Spokane |
![]() WA 1416, Spokane WA State King-Rod Milward, Denise Milward, Gayle Milward, Rick Milward and Jackie Rothwell ![]() WA1352, Suncrest Greta Silva and Diane Brink ![]() WA 405, Spokane Nancy Bridgens, April Tillman, and Shirley Dicus | ||
| Tops WA 1501, Royal City holds Open House | ||||
![]() Table with display of Tops Website goodies ![]() The Three "E"s: Eat, Exercise, Enough Sleep ![]() Visitor has FUN with Thera-bands! |
![]() Linda and Josie working out ![]() Linda and Josie working with weights |
![]() Cindy at her booth ![]() Cindy displays healthful foods |
![]() Cindy watches Thera-band demonstration ![]() Josie's son may join Tops after Open House | |
![]() Tops WA 1080, Wenatchee |
![]() Tops WA 1227, Wenatchee |
![]() Tops WA 1504, Wenatchee |
![]() Area Captain, Mary Falconer | ![]() Carole Moeller and Lynn Martin at the Skagit Gardens Health and Safety Fair | ![]() Coffee Sleeves!! GREAT IDEA FOR PUBLICITY |